| Size | Chest | Shoulder | Sleeve | Length |
|---|
| S | 43.3" | 18.1" | 24.0" | 26.4" |
| M | 47.2" | 20.1" | 25.2" | 27.6" |
| L | 49.2" | 20.9" | 26.0" | 28.3" |
| XL | 53.1" | 22.8" | 27.2" | 29.5" |
| XXL | 57.1" | 25.2" | 28.0" | 30.3" |
| 3XL | 61.0" | 27.2" | 29.9" | 31.5" |
All measurements in inches.
Between two sizes? Pick the larger one for a comfortable, relaxed fit.
How does it fit?
Runs SmallTrue to sizeRuns Large