| Size | Bust | Waist | Length |
|---|
| XS (0-2) | 34.0" | 26.5" | 27.0" |
| S (2-4) | 35.5" | 27.5" | 27.7" |
| M (6-8) | 37.0" | 29.0" | 28.4" |
| L (10) | 38.5" | 30.5" | 29.1" |
| XL (12) | 40.5" | 32.5" | 29.8" |
| 2XL (14) | 42.5" | 34.5" | 30.5" |
| 3XL (16) | 44.5" | 36.5" | 31.2" |
All measurements in inches.
Between two sizes? Pick the larger one for a comfortable, relaxed fit.
How does it fit?
Runs SmallTrue to sizeRuns Large